Quote Example 3
First quote section
Subtotal
$1,750.00
Subtotal
$1,750.00
Description | Item | Quantity | Price |
---|---|---|---|
These are the monthly costs. | |||
Monthly license cost | $150.00 | 5user | $750.00 |
Support cost | $1,000.00 | 1monthly | $1,000.00 |
10% Off
Second quote section
Subtotal $16,300.00
$14,670.00
Subtotal $16,300.00
$14,670.00
Description | Item | Quantity | Price |
---|---|---|---|
Line item 1 | $1,500.00 | 5day | $7,500.00 |
Line item 2 | $2,000.00 | 2day | $4,000.00 |
Line item 3 | $2,400.00 | 2day | $4,800.00 |
Third quote section
Subtotal
$2,000.00
Subtotal
$2,000.00
Description | Item | Quantity | Price |
---|---|---|---|
Set up costs are one-off. | |||
Onboarding costs |
Total$18,420.00