Open the Door to What's Next...
CITYWIDE OPEN HOUSE WEEKEND
SATURDAY & SUNDAY, NOVEMBER 2ND & 3RD | 1 PM - 4 PM
West Austin
DAY | TIME | ADDRESS | AREA & ACCESS |
Sunday | 1 - 4 PM | 214 Hazeltine Drive, Lakeway, TX 78734 Listed by Debbie Frost | Lakeway |
Sunday | 1 - 3 PM | 7105 Windthorst Cove, Austin, TX 78736 Listed by Maru Violante | |
Sunday | 2 - 4 PM | 301 Bella Montagna Circle, Austin, TX 78734 Listed by Cynthia Mattiza | Bella Montagna Gated. Code will be provided at gate. |
Saturday Sunday | 2 - 4 PM 2 - 4 PM | 3132 Eanes Circle, Austin, TX 78746 Listed by Connelly Breeland | Bee Cave Woods |
Saturday | 2 - 4 PM | 417 Beardsley Lane, Austin, TX 78746 Listed by Kacy Dolce | Rob Roy on the Creek |
Sunday | 2 - 4 PM | 440 Whippoorwill Trail, Austin, TX 78746 Listed by Bridget Ramey | |
Sunday | 1 - 4 PM | 503 Inwood Road, Rollingwood, TX 78746 Listed by Leslie Gossett | Rollingwood |
Central Austin
DAY | TIME | ADDRESS | AREA & ACCESS |
Saturday | 2 - 4 PM | 500 East Riverside Drive Unit 228, Austin, TX 78704 Listed by Andrea Hamilton | Greater South River City |
Sunday | 2 - 4 PM | 3900 Dominion Cove, Austin, TX 78759 Listed by Julie Merritt | Westover Hills |
Sunday | 1 - 3 PM | 908 Post Oak Street, Austin, TX 78704 $3,890,000 Listed by Tiffany Tagle | Bouldin Creek |
Sunday | 2 - 4 PM | 1510 Pease Road, Austin, TX 78703 Listed by Bridget Ramey | Old Enfield |
South Austin
DAY | TIME | ADDRESS | AREA & ACCESS |
Saturday | 2 - 4 PM | 1317 Kenwood Avenue, Austin, TX 78704 $1,663,000 Listed by Carl Shurr | Travis Heights |
Sunday | 2 - 4 PM | 1703 Michael Street, Austin, TX 78704 Listed by Lazan Pargaman | Barton Hills |
Southwest Austin
DAY | TIME | ADDRESS | AREA & ACCESS |
Sunday | 1 - 3 PM | 7521 Harlow Drive, Austin, TX 78739 Listed by Bridget Ramey | Circle C Golf Club Estates Gate code 5551 enter |
North Austin
DAY | TIME | ADDRESS | AREA & ACCESS |
Saturday | 1 - 3 PM | 313 Blackson Avenue #B, Austin, TX 78752 $549,000 Listed by Gemma Willans | St. Johns |
Saturday Sunday | 2 - 4 PM 2 - 4 PM | 8112 Baywood Drive Unit A, Austin, TX 78759 Listed by Lazan Pargaman, | Northwest Hills |
Saturday | 1 - 3 PM | 313 Blackson Avenue #A, Austin, TX 78752 $659,000 Listed by Gemma Willans | St. Johns |
Sunday | 1 - 3 PM | 3702 Terrina Street #15, Austin, TX 78759 Listed by Heidi Kadison | North Park Patio Homes |
Sunday | 1 - 3 PM | 139 Jackrabbit Run, Round Rock, TX 78664 Listed by Kim Burke | Round Rock |
Hill Country
DAY | TIME | ADDRESS | AREA & ACCESS |
Sunday | 1 - 3 PM | 8303 Tombstone Cove, Lago Vista, TX 78645 Listed by Erin Sigler | Bar-K Ranches |
Saturday | 1 - 3 PM | 9821 Stratus Drive, Dripping Springs, TX 78620 Listed by Amy Alvarado | Montebella |
Saturday | 1 - 4 PM | 105 Serene Hilltop Circle, Lakeway, TX 78738 Listed by Leslie Gossett | Rough Hollow |
Dripping Springs
DAY | TIME | ADDRESS | AREA & ACCESS |
Sunday | 2 - 4 PM | 247 Spanish Star Trail, Dripping Springs, TX 78620 Listed by Kacy Dolce | Dripping Springs |
Sunday | 2 - 4 PM | 203 Canyonwood Drive, Dripping Springs, TX 78620 Listed by Bridget Ramey | Dripping Springs |
Sunday | 2 - 4 PM | 2552 C McGregor Lane, Dripping Springs, TX 78620 Listed by Bridget Ramey | Dripping Springs Gate code 2600 |